2007 Newberry Men's Soccer
Newberry Individual Game-by-Game (as of Oct 30, 2007)
All games

 # 7 Jovon Rochford  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2007  ANDERSON   6-2  .000  .000  0-0  0-0  62 
Aug 25, 2007  at Erskine   5-1  .000  .000  0-0  0-0  66 
Aug 29, 2007  at Limestone   0-3    .000  .000  0-0  0-0  70 
Aug 31, 2007  USC AIKEN   1-0  .000  .000  0-0  0-0  90 
Sep 05, 2007  BREVARD   5-0  .500  1.000  0-0  0-0  71 
Sep 08, 2007  at Lincoln Memorial   1-6  .667  1.000  0-0  0-0  90 
Sep 18, 2007  at Belmont Abbey   1-2  .667  1.000  1-0  0-0  90 
Sep 21, 2007  USC UPSTATE   3-1  .500  .750  0-0  0-0  90 
Sep 23, 2007  at Mars Hill   1-0  .400  .600  0-0  0-0  90 
Sep 26, 2007  FRANCIS MARION   5-4  .333  .667  0-0  0-0  90 
Sep 29, 2007  at Tusculum   2-7  .429  .714  0-0  0-0  86 
Oct 03, 2007  WINGATE   2-3  .375  .625  0-0  0-0  90 
Oct 06, 2007  at Alderson-Broaddus   2-3  .400  .600  0-0  0-0  92 
Oct 07, 2007  at W. Va. Wesleyan   2-0  .400  .600  0-0  0-0  90 
Oct 10, 2007  at Catawba   3-1  .400  .600  0-0  0-0  90 
Oct 17, 2007  LANDER   1-2  .400  .600  0-0  0-0  90 
Oct 24, 2007  LENOIR-RHYNE   0-2  .333  .500  0-0  0-0  90 
Oct 27, 2007  CARSON-NEWMAN   1-2  .333  .500  0-0  0-0  95 
Oct 30, 2007  at Wingate   0-1  .333  .500  0-0  0-0  90 
Totals     41-40  19  18  12  .333  .500  1-0  0-0  1622 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.42